Sinduri Red to Fuschia Pink ombre Lehenga with bralette and & power shoulder jacket with open sleeves and tulle dupatta, embellished with mirror, resham threads, gota and pearls.
Sinduri Red to Fuschia Pink ombre Lehenga
Sinduri Red to Fuschia Pink ombre Lehenga with bralette and & power shoulder jacket with open sleeves and tulle dupatta, embellished with mirror, resham threads, gota and pearls.
₹695,000.00
SIZE | XS, S, M, L, XL |
---|---|
COLOR | Pink Ombre, Red Fuschia, Sinduri |
Fabric | Raw silk, Tulle |
Additional Description | No. of components : 3: Blouse, Lehenga & Dupatta |
Size Guide
- Overview
- Size Chart
- How To Measure?
International Sizes
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
FRANCE/SPAIN | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 44 | 55 | 66 | 77 | 88 | 99 |
Size Chart
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
LENGTH | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
UPPER BUST | 32 | 33.5 | 35.5 | 37.5 | 39 | 40 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 |
UNDER BUST | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
CROSS FRONT | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
CROSS BACK | 13.5 | 14 | 14.5 | 15 | 15. | 16 |
SHOULDER TO APEX | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
APEX TO APEX | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
SHOULDER TO UNDER BUST | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
CROSS BACK | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
SHOULDER TO APEX | 34 | 36 | 38 | 40 | 42 | 44 |
APEX TO APEB | 26 | 28 | 30 | 32 | 34 | 36 |
How To Measure?
Measuring Tips to Assure The Best Fit
Bust: With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades. |
Waist: Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit. |
Hips: With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline. |
Inseam: For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle. |